Where in the UK do people live longest?
10 years separate men’s life expectancy in Hart at 83.7 years and Blackpool at 73.7 years.
83.7 years
Hart: longest life expectancy for men
73.7 years
Blackpool: shortest life expectancy for men
87.1 years
Kensington and Chelsea: longest life expectancy for women
78.7 years
Glasgow City: shortest life expectancy for women
Years of state pension where you live
State pension age is rising to 67. See how many years of state pension people aged 65 can expect on average in every area.
- £67,800 is about what the 5.4 year gap in state pension between men in Glasgow City and men in Hart adds up to at the full new state pension of £241.30 a week. For women, the 5.8 year gap between Glasgow City and Kensington and Chelsea adds up to about £72,800.
- 21.9 years for women in Kensington and Chelsea, the most for women.
- 19.2 years for men in Hart, the most for men.
- 16.8 years is the UK average for men. For women, it is 19.2 years.
- 16.1 years for women in Glasgow City, the fewest for women and 5.8 fewer than in Kensington and Chelsea. This is fewer than men can expect in 266 of the 359 areas.
- 13.8 years for men in Glasgow City, the fewest for men and 5.4 fewer than in Hart. Glasgow City is the only area where men can expect under 14 years.
- 12 areas where men can expect fewer than 15 years. These are Glasgow City, Manchester, Blackpool, Inverclyde, North Lanarkshire, West Dunbartonshire, Kingston upon Hull, Salford, Lincoln, Dundee City, Blaenau Gwent and Merthyr Tydfil.
These are averages, not a forecast for you. See how we worked them out below.
See average years of state pension and ranks for men and women in your area.
State pension years in all 359 areas
| Area | Men | Women |
|---|---|---|
| Aberdeen CityScotland | 15.8rank 297 | 18.2rank 295 |
| AberdeenshireScotland | 17.0rank 158 | 19.1rank 207 |
| AdurEngland | 17.3rank 122 | 19.8rank 118 |
| Amber ValleyEngland | 17.0rank 158 | 18.8rank 235 |
| AngusScotland | 16.6rank 212 | 18.3rank 289 |
| Antrim and NewtownabbeyNorthern Ireland | 16.7rank 202 | 18.9rank 225 |
| Ards and North DownNorthern Ireland | 17.0rank 158 | 19.4rank 165 |
| Argyll and ButeScotland | 16.6rank 212 | 18.6rank 257 |
| Armagh City, Banbridge and CraigavonNorthern Ireland | 17.0rank 158 | 19.2rank 192 |
| ArunEngland | 17.5rank 102 | 20.0rank 94 |
| AshfieldEngland | 15.5rank 318 | 18.2rank 295 |
| AshfordEngland | 17.2rank 138 | 19.9rank 105 |
| BaberghEngland | 18.4rank 18 | 20.6rank 36 |
| Barking and DagenhamEngland | 15.3rank 330 | 17.8rank 321 |
| BarnetEngland | 18.7rank 4 | 21.2rank 5 |
| BarnsleyEngland | 15.9rank 288 | 17.9rank 317 |
| BasildonEngland | 16.8rank 190 | 19.3rank 180 |
| Basingstoke and DeaneEngland | 18.0rank 44 | 20.0rank 94 |
| BassetlawEngland | 16.6rank 212 | 19.0rank 212 |
| Bath and North East SomersetEngland | 17.9rank 56 | 20.4rank 53 |
| BedfordEngland | 17.2rank 138 | 19.7rank 131 |
| BelfastNorthern Ireland | 15.4rank 324 | 17.5rank 336 |
| BexleyEngland | 17.0rank 158 | 19.0rank 212 |
| BirminghamEngland | 15.8rank 297 | 18.5rank 268 |
| BlabyEngland | 18.0rank 44 | 20.2rank 78 |
| Blackburn with DarwenEngland | 15.1rank 341 | 17.1rank 349 |
| BlackpoolEngland | 14.4rank 357 | 17.5rank 336 |
| Blaenau GwentWales | 14.9rank 348 | 16.4rank 357 |
| BolsoverEngland | 15.5rank 318 | 17.7rank 329 |
| BoltonEngland | 15.7rank 306 | 18.1rank 305 |
| BostonEngland | 16.0rank 277 | 18.7rank 243 |
| Bournemouth, Christchurch and PooleEngland | 17.2rank 138 | 19.7rank 131 |
| Bracknell ForestEngland | 18.0rank 44 | 20.4rank 53 |
| BradfordEngland | 15.8rank 297 | 18.3rank 289 |
| BraintreeEngland | 17.3rank 122 | 19.6rank 142 |
| BrecklandEngland | 17.2rank 138 | 19.4rank 165 |
| BrentEngland | 17.3rank 122 | 21.0rank 12 |
| BrentwoodEngland | 17.9rank 56 | 20.1rank 82 |
| BridgendWales | 16.4rank 236 | 18.5rank 268 |
| Brighton and HoveEngland | 16.7rank 202 | 19.4rank 165 |
| BristolEngland | 16.3rank 247 | 19.0rank 212 |
| BroadlandEngland | 17.9rank 56 | 19.8rank 118 |
| BromleyEngland | 18.1rank 37 | 20.9rank 16 |
| BromsgroveEngland | 17.5rank 102 | 19.6rank 142 |
| BroxbourneEngland | 17.6rank 89 | 20.7rank 24 |
| BroxtoweEngland | 17.0rank 158 | 19.5rank 158 |
| BuckinghamshireEngland | 18.0rank 44 | 20.8rank 22 |
| BurnleyEngland | 15.0rank 344 | 17.2rank 344 |
| BuryEngland | 15.8rank 297 | 18.6rank 257 |
| CaerphillyWales | 15.5rank 318 | 17.5rank 336 |
| CalderdaleEngland | 16.5rank 228 | 18.7rank 243 |
| CambridgeEngland | 17.5rank 102 | 19.5rank 158 |
| CamdenEngland | 17.6rank 89 | 21.4rank 3 |
| Cannock ChaseEngland | 16.1rank 267 | 18.5rank 268 |
| CanterburyEngland | 17.0rank 158 | 19.9rank 105 |
| CardiffWales | 16.5rank 228 | 18.6rank 257 |
| CarmarthenshireWales | 16.4rank 236 | 18.4rank 280 |
| Castle PointEngland | 16.9rank 177 | 19.6rank 142 |
| Causeway Coast and GlensNorthern Ireland | 16.8rank 190 | 19.1rank 207 |
| Central BedfordshireEngland | 17.4rank 111 | 20.1rank 82 |
| CeredigionWales | 17.3rank 122 | 19.3rank 180 |
| CharnwoodEngland | 16.9rank 177 | 19.7rank 131 |
| ChelmsfordEngland | 17.8rank 67 | 19.9rank 105 |
| CheltenhamEngland | 17.4rank 111 | 19.6rank 142 |
| CherwellEngland | 17.8rank 67 | 19.8rank 118 |
| Cheshire EastEngland | 17.5rank 102 | 19.8rank 118 |
| Cheshire West and ChesterEngland | 17.1rank 150 | 19.4rank 165 |
| ChesterfieldEngland | 16.0rank 277 | 18.4rank 280 |
| ChichesterEngland | 17.3rank 122 | 20.4rank 53 |
| ChorleyEngland | 16.1rank 267 | 18.5rank 268 |
| City of EdinburghScotland | 16.4rank 236 | 18.7rank 243 |
| ClackmannanshireScotland | 15.1rank 341 | 17.2rank 344 |
| ColchesterEngland | 17.3rank 122 | 20.1rank 82 |
| ConwyWales | 16.7rank 202 | 19.0rank 212 |
| CornwallEngland | 17.0rank 158 | 19.5rank 158 |
| CotswoldEngland | 18.5rank 11 | 20.4rank 53 |
| County DurhamEngland | 16.0rank 277 | 18.2rank 295 |
| CoventryEngland | 15.8rank 297 | 18.4rank 280 |
| CrawleyEngland | 16.8rank 190 | 20.1rank 82 |
| CroydonEngland | 17.1rank 150 | 19.9rank 105 |
| CumberlandEngland | 16.6rank 212 | 18.6rank 257 |
| DacorumEngland | 17.4rank 111 | 20.3rank 66 |
| DarlingtonEngland | 16.5rank 228 | 18.5rank 268 |
| DartfordEngland | 16.8rank 190 | 19.0rank 212 |
| DenbighshireWales | 16.0rank 277 | 18.2rank 295 |
| DerbyEngland | 16.3rank 247 | 18.4rank 280 |
| Derbyshire DalesEngland | 18.3rank 23 | 20.1rank 82 |
| Derry City and StrabaneNorthern Ireland | 16.1rank 267 | 17.9rank 317 |
| DoncasterEngland | 15.7rank 306 | 18.1rank 305 |
| DorsetEngland | 18.1rank 37 | 20.5rank 46 |
| DoverEngland | 16.8rank 190 | 19.2rank 192 |
| DudleyEngland | 16.6rank 212 | 19.1rank 207 |
| Dumfries and GallowayScotland | 16.2rank 261 | 18.2rank 295 |
| Dundee CityScotland | 14.9rank 348 | 17.2rank 344 |
| EalingEngland | 17.7rank 77 | 20.6rank 36 |
| East AyrshireScotland | 15.0rank 344 | 16.7rank 356 |
| East CambridgeshireEngland | 18.5rank 11 | 20.1rank 82 |
| East DevonEngland | 18.5rank 11 | 20.9rank 16 |
| East DunbartonshireScotland | 17.7rank 77 | 19.7rank 131 |
| East HampshireEngland | 18.2rank 30 | 20.7rank 24 |
| East HertfordshireEngland | 18.1rank 37 | 20.7rank 24 |
| East LindseyEngland | 16.3rank 247 | 18.8rank 235 |
| East LothianScotland | 16.7rank 202 | 18.8rank 235 |
| East RenfrewshireScotland | 18.0rank 44 | 20.0rank 94 |
| East Riding of YorkshireEngland | 17.1rank 150 | 19.4rank 165 |
| East StaffordshireEngland | 17.0rank 158 | 19.6rank 142 |
| East SuffolkEngland | 17.7rank 77 | 20.3rank 66 |
| EastbourneEngland | 17.2rank 138 | 19.7rank 131 |
| EastleighEngland | 17.8rank 67 | 20.3rank 66 |
| ElmbridgeEngland | 18.6rank 7 | 21.0rank 12 |
| EnfieldEngland | 18.3rank 23 | 20.7rank 24 |
| Epping ForestEngland | 17.4rank 111 | 20.4rank 53 |
| Epsom and EwellEngland | 18.1rank 37 | 20.7rank 24 |
| ErewashEngland | 16.4rank 236 | 18.6rank 257 |
| ExeterEngland | 16.7rank 202 | 19.5rank 158 |
| FalkirkScotland | 15.0rank 344 | 17.0rank 352 |
| FarehamEngland | 17.9rank 56 | 20.7rank 24 |
| FenlandEngland | 16.7rank 202 | 18.8rank 235 |
| Fermanagh and OmaghNorthern Ireland | 17.2rank 138 | 19.6rank 142 |
| FifeScotland | 15.9rank 288 | 17.7rank 329 |
| FlintshireWales | 16.7rank 202 | 18.7rank 243 |
| Folkestone and HytheEngland | 16.4rank 236 | 19.2rank 192 |
| Forest of DeanEngland | 17.4rank 111 | 19.7rank 131 |
| FyldeEngland | 17.1rank 150 | 19.6rank 142 |
| GatesheadEngland | 15.7rank 306 | 18.2rank 295 |
| GedlingEngland | 17.0rank 158 | 19.4rank 165 |
| Glasgow CityScotland | 13.8rank 359 | 16.1rank 359 |
| GloucesterEngland | 15.9rank 288 | 18.6rank 257 |
| GosportEngland | 16.8rank 190 | 19.2rank 192 |
| GraveshamEngland | 16.5rank 228 | 19.6rank 142 |
| Great YarmouthEngland | 15.8rank 297 | 18.3rank 289 |
| GreenwichEngland | 16.6rank 212 | 18.8rank 235 |
| GuildfordEngland | 18.0rank 44 | 20.7rank 24 |
| GwyneddWales | 16.6rank 212 | 19.3rank 180 |
| HackneyEngland | 15.5rank 318 | 19.0rank 212 |
| HaltonEngland | 15.7rank 306 | 17.7rank 329 |
| Hammersmith and FulhamEngland | 17.1rank 150 | 20.2rank 78 |
| HarboroughEngland | 17.9rank 56 | 20.3rank 66 |
| HaringeyEngland | 17.4rank 111 | 21.0rank 12 |
| HarlowEngland | 16.0rank 277 | 18.7rank 243 |
| HarrowEngland | 18.7rank 4 | 21.2rank 5 |
| HartEngland | 19.2rank 1 | 21.1rank 8 |
| HartlepoolEngland | 16.2rank 261 | 17.8rank 321 |
| HastingsEngland | 15.4rank 324 | 18.2rank 295 |
| HavantEngland | 16.9rank 177 | 19.6rank 142 |
| HaveringEngland | 17.3rank 122 | 19.7rank 131 |
| HerefordshireEngland | 17.3rank 122 | 19.6rank 142 |
| HertsmereEngland | 17.6rank 89 | 20.7rank 24 |
| High PeakEngland | 16.9rank 177 | 19.0rank 212 |
| HighlandScotland | 16.3rank 247 | 18.9rank 225 |
| HillingdonEngland | 17.1rank 150 | 20.1rank 82 |
| Hinckley and BosworthEngland | 17.3rank 122 | 19.7rank 131 |
| HorshamEngland | 18.5rank 11 | 20.8rank 22 |
| HounslowEngland | 17.5rank 102 | 20.3rank 66 |
| HuntingdonshireEngland | 17.8rank 67 | 19.9rank 105 |
| HyndburnEngland | 15.2rank 336 | 17.1rank 349 |
| InverclydeScotland | 14.5rank 355 | 16.9rank 354 |
| IpswichEngland | 17.0rank 158 | 19.2rank 192 |
| Isle of AngleseyWales | 16.7rank 202 | 19.0rank 212 |
| Isle of WightEngland | 17.4rank 111 | 19.7rank 131 |
| IslingtonEngland | 16.1rank 267 | 19.3rank 180 |
| Kensington and ChelseaEngland | 18.5rank 11 | 21.9rank 1 |
| King's Lynn and West NorfolkEngland | 17.2rank 138 | 20.0rank 94 |
| Kingston upon HullEngland | 14.8rank 352 | 17.3rank 341 |
| Kingston upon ThamesEngland | 18.2rank 30 | 20.7rank 24 |
| KirkleesEngland | 16.2rank 261 | 18.7rank 243 |
| KnowsleyEngland | 15.3rank 330 | 17.1rank 349 |
| LambethEngland | 16.3rank 247 | 19.6rank 142 |
| LancasterEngland | 16.1rank 267 | 18.3rank 289 |
| LeedsEngland | 16.3rank 247 | 19.0rank 212 |
| LeicesterEngland | 15.4rank 324 | 17.9rank 317 |
| LewesEngland | 18.0rank 44 | 20.4rank 53 |
| LewishamEngland | 16.2rank 261 | 19.3rank 180 |
| LichfieldEngland | 17.6rank 89 | 20.0rank 94 |
| LincolnEngland | 14.9rank 348 | 18.1rank 305 |
| Lisburn and CastlereaghNorthern Ireland | 17.4rank 111 | 19.4rank 165 |
| LiverpoolEngland | 15.1rank 341 | 17.3rank 341 |
| LutonEngland | 16.2rank 261 | 19.2rank 192 |
| MaidstoneEngland | 17.3rank 122 | 19.7rank 131 |
| MaldonEngland | 17.6rank 89 | 19.9rank 105 |
| Malvern HillsEngland | 17.9rank 56 | 20.1rank 82 |
| ManchesterEngland | 14.3rank 358 | 17.2rank 344 |
| MansfieldEngland | 15.7rank 306 | 18.4rank 280 |
| MedwayEngland | 16.2rank 261 | 18.7rank 243 |
| MeltonEngland | 17.6rank 89 | 19.6rank 142 |
| Merthyr TydfilWales | 14.9rank 348 | 17.2rank 344 |
| MertonEngland | 17.5rank 102 | 20.4rank 53 |
| Mid and East AntrimNorthern Ireland | 16.5rank 228 | 19.1rank 207 |
| Mid DevonEngland | 18.1rank 37 | 20.4rank 53 |
| Mid SuffolkEngland | 17.9rank 56 | 20.4rank 53 |
| Mid SussexEngland | 18.3rank 23 | 20.5rank 46 |
| Mid UlsterNorthern Ireland | 16.6rank 212 | 19.0rank 212 |
| MiddlesbroughEngland | 15.2rank 336 | 18.0rank 309 |
| MidlothianScotland | 15.9rank 288 | 18.5rank 268 |
| Milton KeynesEngland | 17.0rank 158 | 19.2rank 192 |
| Mole ValleyEngland | 18.4rank 18 | 20.7rank 24 |
| MonmouthshireWales | 17.8rank 67 | 20.2rank 78 |
| MorayScotland | 16.1rank 267 | 18.2rank 295 |
| Na h-Eileanan SiarScotland | 15.4rank 324 | 17.8rank 321 |
| Neath Port TalbotWales | 15.9rank 288 | 18.0rank 309 |
| New ForestEngland | 18.4rank 18 | 20.6rank 36 |
| Newark and SherwoodEngland | 17.0rank 158 | 19.3rank 180 |
| Newcastle upon TyneEngland | 15.6rank 313 | 18.4rank 280 |
| Newcastle-under-LymeEngland | 16.6rank 212 | 18.8rank 235 |
| NewhamEngland | 16.4rank 236 | 19.5rank 158 |
| NewportWales | 15.9rank 288 | 18.5rank 268 |
| Newry, Mourne and DownNorthern Ireland | 16.8rank 190 | 18.9rank 225 |
| North AyrshireScotland | 15.0rank 344 | 17.0rank 352 |
| North DevonEngland | 16.8rank 190 | 19.6rank 142 |
| North East DerbyshireEngland | 16.9rank 177 | 19.0rank 212 |
| North East LincolnshireEngland | 15.6rank 313 | 18.2rank 295 |
| North HertfordshireEngland | 17.9rank 56 | 19.8rank 118 |
| North KestevenEngland | 17.7rank 77 | 19.2rank 192 |
| North LanarkshireScotland | 14.5rank 355 | 16.4rank 357 |
| North LincolnshireEngland | 16.1rank 267 | 18.9rank 225 |
| North NorfolkEngland | 17.8rank 67 | 20.5rank 46 |
| North NorthamptonshireEngland | 16.4rank 236 | 18.7rank 243 |
| North SomersetEngland | 17.7rank 77 | 19.8rank 118 |
| North TynesideEngland | 16.0rank 277 | 18.5rank 268 |
| North WarwickshireEngland | 16.1rank 267 | 18.4rank 280 |
| North West LeicestershireEngland | 17.3rank 122 | 19.3rank 180 |
| North YorkshireEngland | 17.7rank 77 | 20.0rank 94 |
| NorthumberlandEngland | 17.0rank 158 | 19.2rank 192 |
| NorwichEngland | 16.6rank 212 | 18.9rank 225 |
| NottinghamEngland | 15.2rank 336 | 17.6rank 333 |
| Nuneaton and BedworthEngland | 16.0rank 277 | 18.9rank 225 |
| Oadby and WigstonEngland | 17.7rank 77 | 19.4rank 165 |
| OldhamEngland | 15.3rank 330 | 17.8rank 321 |
| Orkney IslandsScotland | 17.2rank 138 | 19.0rank 212 |
| OxfordEngland | 17.4rank 111 | 19.9rank 105 |
| PembrokeshireWales | 16.6rank 212 | 19.3rank 180 |
| PendleEngland | 16.0rank 277 | 18.4rank 280 |
| Perth and KinrossScotland | 17.0rank 158 | 19.0rank 212 |
| PeterboroughEngland | 16.3rank 247 | 18.9rank 225 |
| PlymouthEngland | 16.3rank 247 | 18.6rank 257 |
| PortsmouthEngland | 15.7rank 306 | 18.6rank 257 |
| PowysWales | 17.5rank 102 | 19.9rank 105 |
| PrestonEngland | 15.5rank 318 | 18.2rank 295 |
| ReadingEngland | 16.6rank 212 | 19.3rank 180 |
| RedbridgeEngland | 17.7rank 77 | 20.4rank 53 |
| Redcar and ClevelandEngland | 16.3rank 247 | 18.4rank 280 |
| RedditchEngland | 17.0rank 158 | 19.5rank 158 |
| Reigate and BansteadEngland | 17.9rank 56 | 20.6rank 36 |
| RenfrewshireScotland | 15.3rank 330 | 17.5rank 336 |
| Rhondda Cynon TafWales | 15.6rank 313 | 17.8rank 321 |
| Ribble ValleyEngland | 18.8rank 3 | 20.6rank 36 |
| Richmond upon ThamesEngland | 18.9rank 2 | 21.4rank 3 |
| RochdaleEngland | 15.4rank 324 | 17.8rank 321 |
| RochfordEngland | 17.1rank 150 | 20.2rank 78 |
| RossendaleEngland | 15.3rank 330 | 18.1rank 305 |
| RotherEngland | 17.4rank 111 | 19.8rank 118 |
| RotherhamEngland | 16.3rank 247 | 18.0rank 309 |
| RugbyEngland | 17.0rank 158 | 19.2rank 192 |
| RunnymedeEngland | 16.9rank 177 | 19.8rank 118 |
| RushcliffeEngland | 18.2rank 30 | 20.7rank 24 |
| RushmoorEngland | 17.6rank 89 | 19.6rank 142 |
| RutlandEngland | 18.4rank 18 | 21.0rank 12 |
| SalfordEngland | 14.8rank 352 | 17.4rank 340 |
| SandwellEngland | 15.2rank 336 | 17.9rank 317 |
| Scottish BordersScotland | 17.0rank 158 | 19.2rank 192 |
| SeftonEngland | 16.6rank 212 | 18.9rank 225 |
| SevenoaksEngland | 18.1rank 37 | 20.5rank 46 |
| SheffieldEngland | 16.3rank 247 | 18.5rank 268 |
| Shetland IslandsScotland | 17.2rank 138 | 19.4rank 165 |
| ShropshireEngland | 17.8rank 67 | 20.0rank 94 |
| SloughEngland | 15.9rank 288 | 18.8rank 235 |
| SolihullEngland | 17.1rank 150 | 20.1rank 82 |
| SomersetEngland | 17.6rank 89 | 20.0rank 94 |
| South AyrshireScotland | 15.9rank 288 | 18.0rank 309 |
| South CambridgeshireEngland | 18.5rank 11 | 20.9rank 16 |
| South DerbyshireEngland | 17.3rank 122 | 19.2rank 192 |
| South GloucestershireEngland | 17.6rank 89 | 20.1rank 82 |
| South HamsEngland | 18.2rank 30 | 21.1rank 8 |
| South HollandEngland | 17.0rank 158 | 18.9rank 225 |
| South KestevenEngland | 17.3rank 122 | 19.7rank 131 |
| South LanarkshireScotland | 15.6rank 313 | 17.6rank 333 |
| South NorfolkEngland | 18.2rank 30 | 20.3rank 66 |
| South OxfordshireEngland | 18.5rank 11 | 20.9rank 16 |
| South RibbleEngland | 17.6rank 89 | 19.9rank 105 |
| South StaffordshireEngland | 17.3rank 122 | 19.9rank 105 |
| South TynesideEngland | 15.4rank 324 | 17.8rank 321 |
| SouthamptonEngland | 15.8rank 297 | 18.7rank 243 |
| Southend-on-SeaEngland | 16.4rank 236 | 19.3rank 180 |
| SouthwarkEngland | 16.4rank 236 | 19.6rank 142 |
| SpelthorneEngland | 17.9rank 56 | 20.4rank 53 |
| St AlbansEngland | 18.3rank 23 | 20.4rank 53 |
| St. HelensEngland | 16.0rank 277 | 18.0rank 309 |
| StaffordEngland | 17.7rank 77 | 19.8rank 118 |
| Staffordshire MoorlandsEngland | 16.9rank 177 | 19.8rank 118 |
| StevenageEngland | 16.6rank 212 | 18.7rank 243 |
| StirlingScotland | 16.5rank 228 | 18.6rank 257 |
| StockportEngland | 16.8rank 190 | 19.3rank 180 |
| Stockton-on-TeesEngland | 16.9rank 177 | 18.5rank 268 |
| Stoke-on-TrentEngland | 15.6rank 313 | 17.6rank 333 |
| Stratford-on-AvonEngland | 17.8rank 67 | 20.7rank 24 |
| StroudEngland | 17.6rank 89 | 19.9rank 105 |
| SunderlandEngland | 15.8rank 297 | 18.0rank 309 |
| Surrey HeathEngland | 18.2rank 30 | 20.3rank 66 |
| SuttonEngland | 17.4rank 111 | 20.0rank 94 |
| SwaleEngland | 16.4rank 236 | 19.2rank 192 |
| SwanseaWales | 16.3rank 247 | 18.7rank 243 |
| SwindonEngland | 16.9rank 177 | 19.2rank 192 |
| TamesideEngland | 15.2rank 336 | 17.7rank 329 |
| TamworthEngland | 16.8rank 190 | 19.3rank 180 |
| TandridgeEngland | 18.0rank 44 | 20.5rank 46 |
| TeignbridgeEngland | 18.0rank 44 | 20.3rank 66 |
| Telford and WrekinEngland | 16.4rank 236 | 18.6rank 257 |
| TendringEngland | 16.5rank 228 | 19.1rank 207 |
| Test ValleyEngland | 18.4rank 18 | 20.3rank 66 |
| TewkesburyEngland | 17.7rank 77 | 20.3rank 66 |
| ThanetEngland | 15.8rank 297 | 18.5rank 268 |
| Three RiversEngland | 17.7rank 77 | 20.6rank 36 |
| ThurrockEngland | 16.1rank 267 | 18.5rank 268 |
| Tonbridge and MallingEngland | 17.5rank 102 | 19.9rank 105 |
| TorbayEngland | 16.7rank 202 | 19.4rank 165 |
| TorfaenWales | 16.0rank 277 | 18.3rank 289 |
| TorridgeEngland | 17.6rank 89 | 19.9rank 105 |
| Tower HamletsEngland | 15.5rank 318 | 18.8rank 235 |
| TraffordEngland | 16.8rank 190 | 19.5rank 158 |
| Tunbridge WellsEngland | 18.0rank 44 | 20.1rank 82 |
| UttlesfordEngland | 18.6rank 7 | 21.1rank 8 |
| Vale of GlamorganWales | 17.2rank 138 | 19.8rank 118 |
| Vale of White HorseEngland | 18.3rank 23 | 20.9rank 16 |
| WakefieldEngland | 16.0rank 277 | 18.0rank 309 |
| WalsallEngland | 16.1rank 267 | 18.3rank 289 |
| Waltham ForestEngland | 17.2rank 138 | 19.8rank 118 |
| WandsworthEngland | 17.3rank 122 | 20.3rank 66 |
| WarringtonEngland | 16.7rank 202 | 18.7rank 243 |
| WarwickEngland | 17.6rank 89 | 20.1rank 82 |
| WatfordEngland | 16.5rank 228 | 19.2rank 192 |
| WaverleyEngland | 18.3rank 23 | 21.1rank 8 |
| WealdenEngland | 18.3rank 23 | 20.6rank 36 |
| Welwyn HatfieldEngland | 17.3rank 122 | 20.3rank 66 |
| West BerkshireEngland | 18.1rank 37 | 20.0rank 94 |
| West DevonEngland | 17.8rank 67 | 20.5rank 46 |
| West DunbartonshireScotland | 14.6rank 354 | 16.8rank 355 |
| West LancashireEngland | 16.6rank 212 | 18.7rank 243 |
| West LindseyEngland | 16.9rank 177 | 19.4rank 165 |
| West LothianScotland | 15.3rank 330 | 17.3rank 341 |
| West NorthamptonshireEngland | 16.9rank 177 | 19.4rank 165 |
| West OxfordshireEngland | 18.2rank 30 | 20.6rank 36 |
| West SuffolkEngland | 17.8rank 67 | 20.0rank 94 |
| WestminsterEngland | 18.6rank 7 | 21.6rank 2 |
| Westmorland and FurnessEngland | 17.5rank 102 | 19.8rank 118 |
| WiganEngland | 15.9rank 288 | 17.8rank 321 |
| WiltshireEngland | 17.9rank 56 | 20.4rank 53 |
| WinchesterEngland | 18.6rank 7 | 21.2rank 5 |
| Windsor and MaidenheadEngland | 18.0rank 44 | 20.5rank 46 |
| WirralEngland | 16.3rank 247 | 18.6rank 257 |
| WokingEngland | 18.0rank 44 | 20.6rank 36 |
| WokinghamEngland | 18.7rank 4 | 20.9rank 16 |
| WolverhamptonEngland | 15.7rank 306 | 18.0rank 309 |
| WorcesterEngland | 16.9rank 177 | 19.6rank 142 |
| WorthingEngland | 16.8rank 190 | 19.4rank 165 |
| WrexhamWales | 16.3rank 247 | 18.7rank 243 |
| WychavonEngland | 17.7rank 77 | 20.6rank 36 |
| WyreEngland | 16.9rank 177 | 18.9rank 225 |
| Wyre ForestEngland | 16.6rank 212 | 19.4rank 165 |
| YorkEngland | 17.2rank 138 | 19.4rank 165 |
How we worked it out
- Life expectancy at 65 means how many more years people who reach 65 live on average, if death rates stay as they were in 2022 to 2024. These are area averages, not a forecast for you.
- We add 65 to life expectancy at 65 to get the average age people reach. We then take away 67 to get average years of state pension. This is life expectancy at 65 minus 2.
- State pension age is rising from 66 to 67 between 2026 and 2028. It is 67 if you were born between 6 March 1961 and 5 April 1977. If you were born between 6 April 1960 and 5 March 1961, it is between 66 and 67.
- To turn years into money, we multiply them by the full new state pension of £241.30 a week, which is £12,547.60 a year at the 2026 to 2027 rate. Many people get more or less than the full rate.
- Ranks run from 1 for the most years to 359 for the fewest years. Areas with the same figure share a rank.
- Life expectancy figures come from the Office for National Statistics (ONS), Life expectancy for local areas of the United Kingdom, released 10 December 2025. The figures cover 2022 to 2024.
- State pension ages come from GOV.UK, State Pension age timetable.
Where people live longest
Men
| Rank | Area | Life expectancy |
|---|---|---|
| 1 | HartEngland | 83.7 years |
| 2 | UttlesfordEngland | 82.8 years |
| 2 | WokinghamEngland | 82.8 years |
| 4 | Richmond upon ThamesEngland | 82.7 years |
| 5 | BarnetEngland | 82.5 years |
| 5 | South CambridgeshireEngland | 82.5 years |
| 5 | Surrey HeathEngland | 82.5 years |
| 5 | WealdenEngland | 82.5 years |
| 9 | ElmbridgeEngland | 82.4 years |
| 9 | WaverleyEngland | 82.4 years |
| 9 | WinchesterEngland | 82.4 years |
Women
| Rank | Area | Life expectancy |
|---|---|---|
| 1 | Kensington and ChelseaEngland | 87.1 years |
| 2 | Richmond upon ThamesEngland | 86.8 years |
| 3 | UttlesfordEngland | 86.4 years |
| 3 | WestminsterEngland | 86.4 years |
| 5 | WinchesterEngland | 86.3 years |
| 6 | HartEngland | 86.2 years |
| 7 | ElmbridgeEngland | 86.0 years |
| 7 | South OxfordshireEngland | 86.0 years |
| 9 | BarnetEngland | 85.9 years |
| 9 | CamdenEngland | 85.9 years |
| 9 | WaverleyEngland | 85.9 years |
Where lives are shortest
Men
| Rank | Area | Life expectancy |
|---|---|---|
| 349 | InverclydeScotland | 75.6 years |
| 349 | ManchesterEngland | 75.6 years |
| 351 | Kingston upon HullEngland | 75.5 years |
| 351 | MiddlesbroughEngland | 75.5 years |
| 353 | Dundee CityScotland | 75.3 years |
| 354 | North LanarkshireScotland | 75.2 years |
| 355 | Merthyr TydfilWales | 75.0 years |
| 355 | North AyrshireScotland | 75.0 years |
| 355 | West DunbartonshireScotland | 75.0 years |
| 358 | Glasgow CityScotland | 74.3 years |
| 359 | BlackpoolEngland | 73.7 years |
Women
| Rank | Area | Life expectancy |
|---|---|---|
| 350 | Merthyr TydfilWales | 79.7 years |
| 350 | North AyrshireScotland | 79.7 years |
| 350 | West DunbartonshireScotland | 79.7 years |
| 353 | Dundee CityScotland | 79.6 years |
| 353 | InverclydeScotland | 79.6 years |
| 355 | Blaenau GwentWales | 79.2 years |
| 356 | BlackpoolEngland | 79.1 years |
| 357 | East AyrshireScotland | 78.9 years |
| 357 | North LanarkshireScotland | 78.9 years |
| 359 | Glasgow CityScotland | 78.7 years |
All 359 areas from A to Z
| Area | Men | Women |
|---|---|---|
