Cremation fees at every UK crematorium
£1,122
UK average for an adult cremation with mourners
£453
Cheapest fee, for Belfast residents
£1,550
Dearest fee, Harwood Park Crematorium, Stevenage
£1,097
Gap between the cheapest and dearest fees
See your local fee and how it compares across the UK.
The key numbers
- £191 more on average at private crematoria, £1,233 against £1,042 at council sites, a difference of 18%.
- £1,061 is London's average, below the UK average of £1,122.
- 3.4 times the cheapest fee: what the dearest crematorium charges.
- £1,256 is the South West average, the highest regional fee.
- 53 crematoria charge £1,300 or more. 82 charge under £1,000.
The 10 cheapest crematoria
| Rank | Crematorium | Council area | Standard fee |
|---|---|---|---|
| 1st | City of Belfast CrematoriumBelfast (Roselawn) | Lisburn and Castlereagh | £453Local residents' price |
| 2nd | Antrim and Newtownabbey CrematoriumNewtownabbey | Antrim and Newtownabbey | £650Local residents' price |
| 3rd | Hammerwich Crematorium & CemeteryBurntwood | Lichfield | £700 |
| 4th | Margam CrematoriumMargam, Port Talbot | Neath Port Talbot | £721.50 |
| 5th | North East Surrey CrematoriumMorden | Merton | £730 |
| 6th | Kingston Cemetery and CrematoriumKingston upon Thames | Kingston upon Thames | £745 |
| 7th | South West Middlesex CrematoriumHanworth, Feltham | Hounslow | £770 |
| 8th | Putney Vale CrematoriumPutney Vale, London | Wandsworth | £780 |
| 9th | Weeley CrematoriumWeeley | Tendring | £790 |
| 10th | Glasgow CrematoriumGlasgow (Maryhill) | Glasgow City | £795 |
Belfast and Antrim and Newtownabbey fees are resident prices. Other people pay £876 at Belfast.
The dearest crematoria
| Rank | Crematorium | Council area | Standard fee |
|---|---|---|---|
| 1st | Harwood Park CrematoriumStevenage | East Hertfordshire | £1,550 |
| 2nd | Torbay Crematorium & CemeteryTorquay | Torbay | £1,495 |
| 3rd | Heart of England CrematoriumNuneaton | Nuneaton and Bedworth | £1,460 |
| 4th | Parkgrove CrematoriumFriockheim | Angus | £1,450 |
| 5th | Randalls Park Crematorium & CemeteryLeatherhead | Mole Valley | £1,430 |
| Joint 6th | 16 crematoria run by Westerleigh GroupBarham Crematorium (Barham, Canterbury), Basildon and District Crematorium & Cemetery (Bowers Gifford, Basildon), Cam Valley Crematorium (Great Chesterford, Saffron Walden), Charing Crematorium (Charing, Ashford), Forest Park Cemetery & Crematorium (Hainault, Ilford), Herne Bay Crematorium (Herne Bay), North Wiltshire Crematorium (Royal Wootton Bassett), Parndon Wood Cemetery & Crematorium (Harlow), Sedgemoor Crematorium (Stretcholt, Bridgwater), The Vale Crematorium (Fladbury, Pershore), Treswithian Downs Crematorium (Camborne), West Berkshire Crematorium (Thatcham), West Suffolk Crematorium & Cemetery (Risby, Bury St Edmunds), West Wiltshire Crematorium (Semington, Trowbridge), Westerleigh Crematorium & Cemetery (Westerleigh, Bristol), Woollensbrook Cemetery & Crematorium (Hoddesdon) | £1,425 |
£1,425 puts 16 Westerleigh Group crematoria in joint sixth place.
Every crematorium, region by region
South West28 crematoria, average £1,256
| Crematorium | Council area | Standard fee | Fee without a service or mourners |
|---|---|---|---|
| Torbay Crematorium & CemeteryTorquay | Torbay | £1,4952nd dearest of 327 | £585 |
| North Wiltshire CrematoriumRoyal Wootton Bassett | Wiltshire | £1,425Joint 6th dearest of 327 | £585 |
| Sedgemoor CrematoriumStretcholt, Bridgwater | Somerset | £1,425Joint 6th dearest of 327 | £585 |
| Treswithian Downs CrematoriumCamborne | Cornwall | £1,425Joint 6th dearest of 327 | £585 |
| West Wiltshire CrematoriumSemington, Trowbridge | Wiltshire | £1,425Joint 6th dearest of 327 | £585 |
| Westerleigh Crematorium & CemeteryWesterleigh, Bristol | South Gloucestershire | £1,425Joint 6th dearest of 327 | £585 |
| Mendip CrematoriumCroscombe, Wells | Somerset | £1,375Joint 27th dearest of 327 | £575 |
| Weston-Super-Mare Crematorium & CemeteryWeston-super-Mare | North Somerset | £1,375Joint 27th dearest of 327 | £575 |
| Glynn Valley CrematoriumBodmin | Cornwall | £1,360Joint 35th dearest of 327 | £575 |
| Exeter & Devon CrematoriumExeter | Exeter | £1,350Joint 37th dearest of 327 | £575 |
| Forest of Dean CrematoriumCinderford | Forest of Dean | £1,345Joint 39th dearest of 327 | £585 |
| Haycombe CrematoriumBath | Bath and North East Somerset | £1,26669th dearest of 327 | £399 |
| Salisbury CrematoriumSalisbury | Wiltshire | £1,260Joint 71st dearest of 327 | £350 |
| Penmount CrematoriumTruro | Cornwall | £1,259Joint 78th dearest of 327 | £477 |
| Cheltenham CrematoriumCheltenham | Cheltenham | £1,235Joint 82nd dearest of 327 | £435 |
| Canford CrematoriumBristol (Westbury-on-Trym) | Bristol | £1,210Joint 95th dearest of 327 | £505 |
| South Bristol CrematoriumBristol (Bedminster Down) | Bristol | £1,210Joint 95th dearest of 327 | £505 |
| Gloucester CrematoriumGloucester | Gloucester | £1,156128th dearest of 327 | £400 |
| Taunton CrematoriumTaunton | Somerset | £1,142Joint 146th dearest of 327 | £450 |
| Yeovil CrematoriumYeovil | Somerset | £1,142Joint 146th dearest of 327 | £450 |
| Plymouth Crematorium at The ParkPlymouth | Plymouth | £1,125Joint 159th dearest of 327 | £350 |
| East Devon CrematoriumWhimple (Exeter) | East Devon | £1,115Joint 164th dearest of 327 | £480 |
| Kingsdown CrematoriumSwindon | Swindon | £1,100Joint 171st dearest of 327 | £315 |
| Weymouth CrematoriumWeymouth | Dorset | £1,049213th dearest of 327 | £600 |
| North Devon CrematoriumBarnstaple | North Devon | £999246th dearest of 327 | £350 |
| Tamar Valley CrematoriumWoolwell (Plymouth) | South Hams | £950Joint 281st dearest of 327 | £350 |
| Bournemouth CrematoriumBournemouth | Bournemouth, Christchurch and Poole | Price list too old | No current price |
| Harbour View CrematoriumLytchett Minster (Poole) | Dorset | Funeral package only | No current price |
East of England36 crematoria, average £1,209
| Crematorium | Council area | Standard fee | Fee without a service or mourners |
|---|---|---|---|
| Harwood Park CrematoriumStevenage | East Hertfordshire | £1,5501st dearest of 327 | £435 |
| Basildon and District Crematorium & CemeteryBowers Gifford, Basildon | Basildon | £1,425Joint 6th dearest of 327 | £585 |
| Cam Valley CrematoriumGreat Chesterford, Saffron Walden | Uttlesford | £1,425Joint 6th dearest of 327 | £585 |
| Parndon Wood Cemetery & CrematoriumHarlow | Harlow | £1,425Joint 6th dearest of 327 | £585 |
| West Suffolk Crematorium & CemeteryRisby, Bury St Edmunds | West Suffolk | £1,425Joint 6th dearest of 327 | £585 |
| Woollensbrook Cemetery & CrematoriumHoddesdon | Broxbourne | £1,425Joint 6th dearest of 327 | £585 |
| Cromer CrematoriumCromer | North Norfolk | £1,38524th dearest of 327 | £585 |
| Bentley Crematorium & CemeteryPilgrims Hatch, Brentwood | Brentwood | £1,375Joint 27th dearest of 327 | £575 |
| St Faiths CrematoriumHorsham St Faith, Norwich | Broadland | £1,345Joint 39th dearest of 327 | £575 |
| Fenland CrematoriumMarch | Fenland | £1,320Joint 48th dearest of 327 | £575 |
| North Hertfordshire Memorial Park & CrematoriumHolwell, Hitchin | North Hertfordshire | £1,270Joint 67th dearest of 327 | £475 |
| Chelmsford Cemetery and CrematoriumChelmsford | Chelmsford | £1,26570th dearest of 327 | £1,095 |
| Earlham CrematoriumNorwich | Norwich | £1,25080th dearest of 327 | £575 |
| Three Counties CrematoriumBraintree | Braintree | £1,235Joint 82nd dearest of 327 | £575 |
| Peterborough CrematoriumPeterborough | Peterborough | £1,23086th dearest of 327 | £702 |
| Maldon Fields CrematoriumWoodham Mortimer (Maldon) | Maldon | £1,195Joint 105th dearest of 327 | No current price |
| Breckland CrematoriumScoulton | Breckland | £1,190112th dearest of 327 | £345 |
| Colchester Cemetery and CrematoriumColchester | Colchester | £1,160Joint 123rd dearest of 327 | £315 |
| Cambridge CrematoriumCambridge | South Cambridgeshire | £1,155Joint 129th dearest of 327 | £470 |
| Hemel Hempstead CrematoriumHemel Hempstead | Dacorum | £1,150Joint 131st dearest of 327 | £350 |
| Sewardstone Park Cemetery & CrematoriumSewardstone (Chingford) | Epping Forest | £1,150Joint 131st dearest of 327 | £495 |
| West Herts CrematoriumWatford (Garston) | Three Rivers | £1,150Joint 131st dearest of 327 | £350 |
| Norse Road Crematorium and CemeteryBedford | Bedford | £1,149.95138th dearest of 327 | £440.55 |
| Waveney Memorial Park and CrematoriumEllough, Beccles | East Suffolk | £1,149Joint 139th dearest of 327 | £500 |
| Mintlyn CrematoriumKing's Lynn | King's Lynn and West Norfolk | £1,148143rd dearest of 327 | £310 |
| Great Yarmouth and Gorleston CrematoriumGorleston-on-Sea | Great Yarmouth | £1,140Joint 148th dearest of 327 | £525 |
| The Vale Cemetery and CrematoriumLuton | Luton | £1,140Joint 148th dearest of 327 | £320 |
| Huntingdon CrematoriumHuntingdon (Kings Ripton) | Huntingdonshire | £1,135Joint 154th dearest of 327 | £450 |
| Seven Hills CrematoriumNacton (Ipswich) | East Suffolk | £1,125Joint 159th dearest of 327 | £295 |
| Dunmow CrematoriumStebbing (Great Dunmow) | Uttlesford | £1,100Joint 171st dearest of 327 | £500 |
| Oak Hill Lawn Cemetery and CrematoriumHatfield | Welwyn Hatfield | £1,100Joint 171st dearest of 327 | £375 |
| Southend CrematoriumSouthend-on-Sea | Southend-on-Sea | £1,100Joint 171st dearest of 327 | £325 |
| Oakfield Gardens CrematoriumSteppingley | Central Bedfordshire | £1,075Joint 195th dearest of 327 | £492 |
| Lake View Bereavement CentreMepal (Ely) | East Cambridgeshire | £1,000Joint 243rd dearest of 327 | £550 |
| Ipswich CrematoriumIpswich | Ipswich | £865Joint 308th dearest of 327 | £250 |
| Weeley CrematoriumWeeley | Tendring | £790319th dearest of 327 | £595 |
South East46 crematoria, average £1,167
| Crematorium | Council area | Standard fee | Fee without a service or mourners |
|---|---|---|---|
| Randalls Park Crematorium & CemeteryLeatherhead | Mole Valley | £1,4305th dearest of 327 | £575 |
| Barham CrematoriumBarham, Canterbury | Canterbury | £1,425Joint 6th dearest of 327 | £585 |
| Charing CrematoriumCharing, Ashford | Ashford | £1,425Joint 6th dearest of 327 | £585 |
| Herne Bay CrematoriumHerne Bay | Canterbury | £1,425Joint 6th dearest of 327 | £585 |
| West Berkshire CrematoriumThatcham | West Berkshire | £1,425Joint 6th dearest of 327 | £585 |
| Surrey & Sussex CrematoriumCrawley | Crawley | £1,395Joint 22nd dearest of 327 | £575 |
| Oxford CrematoriumHeadington, Oxford | South Oxfordshire | £1,380Joint 25th dearest of 327 | £575 |
| Basingstoke Crematorium & CemeteryNorth Waltham, Basingstoke | Basingstoke and Deane | £1,375Joint 27th dearest of 327 | £575 |
| New Forest CrematoriumNew Milton | New Forest | £1,375Joint 27th dearest of 327 | £585 |
| Test Valley CrematoriumRomsey | Test Valley | £1,375Joint 27th dearest of 327 | £585 |
| Wessex Vale CrematoriumWest End, Southampton | Eastleigh | £1,375Joint 27th dearest of 327 | £585 |
| North Oxfordshire Crematorium and Memorial ParkTackley, Kidlington | West Oxfordshire | £1,345Joint 39th dearest of 327 | £500 |
| South Oxfordshire Crematorium and Memorial ParkGarford, Abingdon | Vale of White Horse | £1,345Joint 39th dearest of 327 | £500 |
| Hawkinge CrematoriumHawkinge, Folkestone | Folkestone and Hythe | £1,325Joint 46th dearest of 327 | £575 |
| Arun CrematoriumYapton, Arundel | Arun | £1,275Joint 62nd dearest of 327 | £585 |
| Bluebell Cemetery & CrematoriumHalstead, Sevenoaks | Sevenoaks | £1,275Joint 62nd dearest of 327 | £475 |
| Isle of Wight CrematoriumWhippingham, East Cowes | Isle of Wight | £1,259Joint 78th dearest of 327 | £450 |
| Guildford CrematoriumGodalming (New Pond Road) | Guildford | £1,225Joint 87th dearest of 327 | £435 |
| Banbury CrematoriumBanbury | Cherwell | £1,205Joint 97th dearest of 327 | £490 |
| Woking CrematoriumSt Johns, Woking | Woking | £1,205Joint 97th dearest of 327 | £485 |
| Aylesbury Vale CrematoriumWatermead, Aylesbury | Buckinghamshire | £1,195Joint 105th dearest of 327 | £585 |
| Easthampstead Park Cemetery and CrematoriumWokingham (Nine Mile Ride) | Bracknell Forest | £1,160Joint 123rd dearest of 327 | £415 |
| Worthing CrematoriumFindon, Worthing | Arun | £1,159127th dearest of 327 | £540 |
| Chichester CrematoriumChichester | Chichester | £1,150Joint 131st dearest of 327 | £550 |
| Aldershot Crematorium and Memorial GardensAldershot | Rushmoor | £1,149Joint 139th dearest of 327 | No current price |
| Thanet CrematoriumMargate | Thanet | £1,120163rd dearest of 327 | £368.50 |
| The Oaks Havant CrematoriumHavant | Havant | £1,115Joint 164th dearest of 327 | £320 |
| Reading CrematoriumReading (Caversham) | Reading | £1,100Joint 171st dearest of 327 | £345 |
| Charlton Park CrematoriumAndover | Test Valley | £1,095Joint 178th dearest of 327 | £395 |
| Memoria Faversham & Mid Kent Memorial Park & CrematoriumGoodnestone, Faversham | Swale | £1,095Joint 178th dearest of 327 | £480 |
| Southampton CrematoriumSouthampton | Southampton | £1,060Joint 204th dearest of 327 | £450 |
| Kent and Sussex CrematoriumRoyal Tunbridge Wells | Tunbridge Wells | £1,040Joint 219th dearest of 327 | £545 |
| Wealden CrematoriumHoram, Heathfield | Wealden | £1,031226th dearest of 327 | £535 |
| Garden of England CrematoriumBobbing, Sittingbourne | Swale | £1,030Joint 227th dearest of 327 | £290 |
| Thames View CrematoriumShorne, Gravesend | Gravesham | £1,030Joint 227th dearest of 327 | £290 |
| Bierton CrematoriumBierton, Aylesbury | Buckinghamshire | £995Joint 250th dearest of 327 | £355 |
| Chilterns CrematoriumAmersham | Buckinghamshire | £995Joint 250th dearest of 327 | £355 |
| Crownhill CrematoriumMilton Keynes | Milton Keynes | £995Joint 250th dearest of 327 | £375 |
| Slough CrematoriumSlough | Slough | £995Joint 250th dearest of 327 | £435 |
| Hastings CrematoriumHastings | Hastings | £952280th dearest of 327 | £415 |
| Portchester CrematoriumPortchester, Fareham | Fareham | £935293rd dearest of 327 | £300 |
| Vinters Park CrematoriumMaidstone | Maidstone | £927295th dearest of 327 | £392 |
| Eastbourne CrematoriumLangney, Eastbourne | Eastbourne | £900302nd dearest of 327 | £500 |
| The Downs Crematorium & CemeteryBrighton | Brighton and Hove | £895303rd dearest of 327 | £575 |
| Medway CrematoriumBlue Bell Hill, Chatham | Tonbridge and Malling | £855312th dearest of 327 | £310 |
| Woodvale CrematoriumBrighton | Brighton and Hove | £850Joint 313th dearest of 327 | £460 |
Yorkshire and The Humber29 crematoria, average £1,143
| Crematorium | Council area | Standard fee | Fee without a service or mourners |
|---|---|---|---|
| East Riding CrematoriumDriffield | East Riding of Yorkshire | £1,33045th dearest of 327 | £575 |
| Haltemprice CrematoriumWillerby, Hull | East Riding of Yorkshire | £1,270Joint 67th dearest of 327 | £575 |
| Grenoside CrematoriumGrenoside, Sheffield | Sheffield | £1,24081st dearest of 327 | £575 |
| Cottingley CrematoriumLeeds | Leeds | £1,214Joint 92nd dearest of 327 | £395 |
| Lawnswood CrematoriumLeeds | Leeds | £1,214Joint 92nd dearest of 327 | £395 |
| Rawdon CrematoriumRawdon | Leeds | £1,214Joint 92nd dearest of 327 | £395 |
| Maple Park CrematoriumThirsk | North Yorkshire | £1,200Joint 99th dearest of 327 | £483 |
| York CrematoriumYork | York | £1,197103rd dearest of 327 | £620 |
| City Road CrematoriumSheffield | Sheffield | £1,175Joint 115th dearest of 327 | £500 |
| Hutcliffe Wood CrematoriumSheffield | Sheffield | £1,175Joint 115th dearest of 327 | £500 |
| Bierley Woods CrematoriumBradford | Bradford | £1,171Joint 117th dearest of 327 | £350 |
| Oakworth CrematoriumKeighley | Bradford | £1,171Joint 117th dearest of 327 | £350 |
| Shay Grange CrematoriumBradford | Bradford | £1,171Joint 117th dearest of 327 | £350 |
| Park Wood CrematoriumElland | Calderdale | £1,168120th dearest of 327 | £350 |
| Rotherham Crematorium & CemeteryRotherham | Rotherham | £1,149Joint 139th dearest of 327 | £575 |
| Stonefall CrematoriumHarrogate | North Yorkshire | £1,140Joint 148th dearest of 327 | £483 |
| Woodlands CrematoriumScarborough | North Yorkshire | £1,140Joint 148th dearest of 327 | £483 |
| Memoria Doncaster & South Yorkshire Memorial Park & CrematoriumBarnby Dun, Doncaster | Doncaster | £1,135Joint 154th dearest of 327 | £480 |
| Barnsley CrematoriumBarnsley | Barnsley | £1,127158th dearest of 327Includes £50 in compulsory extras | £350 |
| Pontefract CrematoriumPontefract | Wakefield | £1,122Joint 161st dearest of 327 | £357 |
| Wakefield CrematoriumWakefield | Wakefield | £1,122Joint 161st dearest of 327 | £357 |
| Rose Hill CrematoriumDoncaster | Doncaster | £1,075Joint 195th dearest of 327 | £300 |
| Lelley Fields CrematoriumPreston (East Yorkshire) | East Riding of Yorkshire | £1,025Joint 230th dearest of 327 | £535 |
| Skipton CrematoriumSkipton | North Yorkshire | £985265th dearest of 327 | £375 |
| Dewsbury Moor CrematoriumDewsbury | Kirklees | £980Joint 266th dearest of 327 | £375 |
| Huddersfield CrematoriumHuddersfield | Kirklees | £980Joint 266th dearest of 327 | £375 |
| Grimsby CrematoriumGrimsby | North East Lincolnshire | £975269th dearest of 327 | £325 |
| Chanterlands CrematoriumHull | Kingston upon Hull | No current price | No current price |
| Woodlands CrematoriumScunthorpe | North Lincolnshire | No current price | No current price |
East Midlands27 crematoria, average £1,111
| Crematorium | Council area | Standard fee | Fee without a service or mourners |
|---|---|---|---|
| Great Glen CrematoriumGreat Glen | Harborough | £1,395Joint 22nd dearest of 327 | £585 |
| Counties CrematoriumMilton Malsor, Northampton | West Northamptonshire | £1,380Joint 25th dearest of 327 | £575 |
| Loughborough CrematoriumLoughborough | Charnwood | £1,320Joint 48th dearest of 327 | £575 |
| South Leicester Memorial Park and CrematoriumCountesthorpe | Blaby | £1,320Joint 48th dearest of 327 | £495 |
| Gedling CrematoriumLambley, Nottingham | Gedling | £1,275Joint 62nd dearest of 327 | £585 |
| Grantham CrematoriumGrantham | South Kesteven | £1,260Joint 71st dearest of 327 | £575 |
| Babworth CrematoriumBabworth, Retford | Bassetlaw | £1,195Joint 105th dearest of 327 | £585 |
| Gilroes CrematoriumLeicester | Leicester | £1,160Joint 123rd dearest of 327 | £515 |
| Warren Hill CrematoriumKettering | North Northamptonshire | £1,146144th dearest of 327 | No current price |
| Nene Valley CrematoriumWellingborough | North Northamptonshire | £1,145145th dearest of 327 | £620 |
| Amber Valley Memorial Park & CrematoriumSwanwick, Alfreton | Amber Valley | £1,099176th dearest of 327 | £475 |
| Rushcliffe Oaks CrematoriumStragglethorpe, Nottingham | Rushcliffe | £1,095Joint 178th dearest of 327 | £525 |
| Sherwood Forest CrematoriumNew Ollerton | Newark and Sherwood | £1,095Joint 178th dearest of 327 | £575 |
| South Lincolnshire CrematoriumSurfleet, Spalding | South Holland | £1,090188th dearest of 327 | £556 |
| Trent Valley CrematoriumAston-on-Trent, Derby | South Derbyshire | £1,075Joint 195th dearest of 327 | £575 |
| Bramcote CrematoriumBramcote, Nottingham | Broxtowe | £1,050Joint 211th dearest of 327 | £530 |
| Mansfield CrematoriumMansfield | Ashfield | £1,050Joint 211th dearest of 327Includes £19 in compulsory extras | £463 |
| Chesterfield and District CrematoriumBrimington, Chesterfield | Chesterfield | £1,025Joint 230th dearest of 327 | £395 |
| Lincoln CrematoriumLincoln | Lincoln | £1,020Joint 232nd dearest of 327 | £551 |
| Barnby Moor CrematoriumRanby, Retford | Bassetlaw | £995Joint 250th dearest of 327 | £395 |
| Boston CrematoriumBoston | Boston | £993260th dearest of 327 | £593 |
| Roseland Park & CrematoriumShirebrook (Mansfield) | Bolsover | £990Joint 263rd dearest of 327 | £340 |
| Lea Fields CrematoriumLea, Gainsborough | West Lindsey | £970Joint 271st dearest of 327 | £400 |
| Markeaton CrematoriumDerby | Derby | £926Joint 296th dearest of 327 | £392 |
| Wilford Hill CrematoriumWest Bridgford, Nottingham | Rushcliffe | £911299th dearest of 327 | £531 |
| Alford CrematoriumAlford | East Lindsey | £910300th dearest of 327 | £525 |
| Bretby CrematoriumBretby, Burton upon Trent | South Derbyshire | No current price | No current price |
Scotland35 crematoria, average £1,105
| Crematorium | Council area | Standard fee | Fee without a service or mourners |
|---|---|---|---|
| Parkgrove CrematoriumFriockheim | Angus | £1,4504th dearest of 327 | £575 |
| Holmsford Bridge CrematoriumDreghorn, Irvine | North Ayrshire | £1,375Joint 27th dearest of 327 | £575 |
| Dundee CrematoriumDundee | Dundee City | £1,325Joint 46th dearest of 327 | £575 |
| Clyde Coast and Garnock Valley CrematoriumDalry | North Ayrshire | £1,300Joint 51st dearest of 327 | £545 |
| East Lothian Crematorium & Memorial GardensOld Craighall, Musselburgh | East Lothian | £1,300Joint 51st dearest of 327 | £585 |
| Moray CrematoriumBuckie | Moray | £1,300Joint 51st dearest of 327 | £450 |
| Bishopbriggs CrematoriumBishopbriggs | East Dunbartonshire | £1,295Joint 54th dearest of 327 | £585 |
| Borders CrematoriumMelrose | Scottish Borders | £1,295Joint 54th dearest of 327 | £585 |
| Stirlingshire CrematoriumBannockburn, Stirling | Stirling | £1,295Joint 54th dearest of 327 | £585 |
| West Lothian CrematoriumLivingston | West Lothian | £1,295Joint 54th dearest of 327 | £585 |
| Holytown CrematoriumHolytown | North Lanarkshire | £1,195Joint 105th dearest of 327 | £575 |
| Falkirk CrematoriumFalkirk (Camelon) | Falkirk | £1,180.30114th dearest of 327 | £583.60 |
| Houndwood CrematoriumHoundwood, Eyemouth | Scottish Borders | £1,165Joint 121st dearest of 327 | £425 |
| The Hurlet CrematoriumHurlet, Glasgow | East Renfrewshire | £1,150Joint 131st dearest of 327 | £475 |
| Masonhill CrematoriumAyr | South Ayrshire | £1,134156th dearest of 327 | £520 |
| Cardross CrematoriumCardross | Argyll and Bute | £1,096177th dearest of 327 | £764 |
| Roucan Loch CrematoriumDumfries (Collin) | Dumfries and Galloway | £1,095Joint 178th dearest of 327 | £595 |
| Clydebank CrematoriumClydebank | West Dunbartonshire | £1,043215th dearest of 327 | £560 |
| Inverness CrematoriumInverness | Highland | £1,041Joint 216th dearest of 327 | £820 |
| Memoria Paisley Woodside Memorial Park & CrematoriumPaisley | Renfrewshire | £1,029229th dearest of 327 | £500 |
| Dunfermline CrematoriumDunfermline | Fife | £1,018Joint 234th dearest of 327 | £509 |
| Kirkcaldy CrematoriumKirkcaldy | Fife | £1,018Joint 234th dearest of 327 | £509 |
| Seafield CrematoriumEdinburgh (Leith) | City of Edinburgh | £1,002Joint 241st dearest of 327 | £446 |
| Warriston CrematoriumEdinburgh | City of Edinburgh | £1,002Joint 241st dearest of 327 | £446 |
| Craigton CrematoriumCardonald, Glasgow | Glasgow City | £995Joint 250th dearest of 327 | £575 |
| Greenock CrematoriumGreenock | Inverclyde | £992.70261st dearest of 327 | £527.55 |
| South Lanarkshire CrematoriumBlantyre | South Lanarkshire | £973.61270th dearest of 327 | £397.70 |
| Brewsterwells CrematoriumLargoward, near St Andrews | Fife | £970Joint 271st dearest of 327 | £455 |
| Daldowie CrematoriumGlasgow | Glasgow City | £953Joint 278th dearest of 327 | £300 |
| Linn CrematoriumGlasgow | Glasgow City | £953Joint 278th dearest of 327 | £300 |
| Perth CrematoriumPerth | Perth and Kinross | £950Joint 281st dearest of 327 | £575 |
| Mortonhall CrematoriumEdinburgh | City of Edinburgh | £947285th dearest of 327 | £401 |
| Baldarroch CrematoriumCrathes, Banchory | Aberdeenshire | £890304th dearest of 327 | £435 |
| Aberdeen CrematoriumAberdeen (Hazlehead) | Aberdeen City | £871306th dearest of 327 | £689 |
| Glasgow CrematoriumGlasgow (Maryhill) | Glasgow City | £795318th dearest of 327 | £295 |
West Midlands31 crematoria, average £1,102
| Crematorium | Council area | Standard fee | Fee without a service or mourners |
|---|---|---|---|
| Heart of England CrematoriumNuneaton | Nuneaton and Bedworth | £1,4603rd dearest of 327 | £575 |
| The Vale CrematoriumFladbury, Pershore | Wychavon | £1,425Joint 6th dearest of 327 | £585 |
| Canley CrematoriumCoventry | Coventry | £1,27366th dearest of 327 | £746 |
| Telford CrematoriumTelford | Telford and Wrekin | £1,260Joint 71st dearest of 327 | £575 |
| Mercia Forest CrematoriumEssington | South Staffordshire | £1,225Joint 87th dearest of 327 | £585 |
| Waseley Hills Cemetery & CrematoriumRubery, Birmingham | Bromsgrove | £1,225Joint 87th dearest of 327 | £585 |
| Birmingham CrematoriumBirmingham | Birmingham | £1,200Joint 99th dearest of 327 | £575 |
| Emstrey Crematorium & CemeteryShrewsbury | Shropshire | £1,195Joint 105th dearest of 327 | £575 |
| Wyre Forest Crematorium & CemeteryStourport-on-Severn | Wyre Forest | £1,195Joint 105th dearest of 327 | £575 |
| Oakley Wood CrematoriumLeamington Spa (Bishops Tachbrook) | Warwick | £1,185113th dearest of 327 | £550 |
| Rainsbrook CrematoriumRugby | Rugby | £1,160Joint 123rd dearest of 327 | £610 |
| Cannock Chase CrematoriumHeath Hayes, Cannock | Cannock Chase | £1,155Joint 129th dearest of 327 | £325 |
| Carmountside CrematoriumStoke-on-Trent (Milton) | Stoke-on-Trent | £1,095Joint 178th dearest of 327 | £380 |
| Rowley Regis CrematoriumRowley Regis | Sandwell | £1,071Joint 199th dearest of 327 | £350 |
| Sandwell Valley CrematoriumWest Bromwich | Sandwell | £1,071Joint 199th dearest of 327 | £350 |
| Gornal Wood CrematoriumDudley (Gornal Wood) | Dudley | £1,064Joint 202nd dearest of 327 | £363.30 |
| Stourbridge CrematoriumStourbridge | Dudley | £1,064Joint 202nd dearest of 327 | £363.30 |
| Hereford CrematoriumHereford | Herefordshire | £1,054207th dearest of 327 | £518 |
| Robin Hood CrematoriumSolihull (Shirley) | Solihull | £1,005Joint 238th dearest of 327 | £575 |
| Woodlands CrematoriumColeshill | North Warwickshire | £1,005Joint 238th dearest of 327 | £575 |
| Worcester CrematoriumWorcester (Astwood) | Worcester | £1,000Joint 243rd dearest of 327 | £375 |
| Lodge Hill CrematoriumBirmingham (Selly Oak) | Birmingham | £997Joint 247th dearest of 327 | No current price |
| Sutton Coldfield CrematoriumSutton Coldfield | Birmingham | £997Joint 247th dearest of 327 | No current price |
| Yardley CrematoriumBirmingham (South Yardley) | Birmingham | £997Joint 247th dearest of 327 | No current price |
| Lichfield & District CrematoriumFradley, Lichfield | Lichfield | £995Joint 250th dearest of 327 | £575 |
| Newcastle (Bradwell) CrematoriumNewcastle-under-Lyme (Bradwell) | Newcastle-under-Lyme | £990Joint 263rd dearest of 327 | £389.30 |
| Stafford CrematoriumStafford | Stafford | £945287th dearest of 327 | £390 |
| Redditch CrematoriumRedditch | Redditch | £942288th dearest of 327 | £408 |
| Hammerwich Crematorium & CemeteryBurntwood | Lichfield | £700325th dearest of 327 | £350 |
| Bushbury CrematoriumWolverhampton (Bushbury) | Wolverhampton | Price list too old | No current price |
| Streetly CrematoriumWalsall (Streetly, Aldridge) | Walsall | No current price | £431 |
North East17 crematoria, average £1,077
| Crematorium | Council area | Standard fee | Fee without a service or mourners |
|---|---|---|---|
| Wear Valley CrematoriumBishop Auckland | County Durham | £1,350Joint 37th dearest of 327 | £575 |
| Darlington CrematoriumDarlington | Darlington | £1,200Joint 99th dearest of 327 | £600 |
| Kirkleatham Memorial Park and CrematoriumYearby, Redcar | Redcar and Cleveland | £1,200Joint 99th dearest of 327 | £510 |
| Sunderland CrematoriumSunderland | Sunderland | £1,136153rd dearest of 327Includes £131 in compulsory extras | £370 |
| Hartlepool CrematoriumHartlepool | Hartlepool | £1,110168th dearest of 327 | £600 |
| West Road CrematoriumNewcastle upon Tyne | Newcastle upon Tyne | £1,074198th dearest of 327 | £667 |
| South Shields CrematoriumSouth Shields | South Tyneside | £1,051210th dearest of 327 | £615 |
| Durham CrematoriumDurham | County Durham | £1,041Joint 216th dearest of 327 | £535 |
